Cost to Move from Wyomissing to Nearby Berks County Communities (2026 Guide)
Updated: December 2025
How Much Does It Cost to Move from Wyomissing to Surrounding Berks County Communities?
Moving between Berks County communities can shift your total cost of living by $100,000–$200,000+ in housing value and $1,500–$4,000 per year in property taxes. The right move depends on whether you value school access, walkability, tax efficiency, or pure affordability.
Housing Cost Comparison by Community
| Community | Median Home Value | Change vs Wyomissing | Market Trend |
|---|---|---|---|
| Wyomissing | $326,800 – $372,000 | Baseline | ↓ 14.5% from peak |
| West Reading | $159,700 – $237,000 | 35–42% lower | Stable / Affordable |
| Whitfield | $285,000 – $354,000 | Slightly lower / similar | ↓ 29.6% from peak |
| Shillington | $254,000 – $255,000 | ~25% lower | ↑ 7.1% YoY |
| Exeter Township | $170,000 – $259,300 | Most affordable | Stable |
Property Tax Comparison (Annual on $300,000 Home)
| Community | Total Mill Rate | Annual Tax | Key Insight |
|---|---|---|---|
| Wyomissing | 49–51 | $14,899 | High housing + moderate taxes |
| West Reading | 56–58 | $17,044 | Highest taxes, best services |
| Whitfield | 44–46 | $13,339 | Lowest tax burden |
| Shillington | 49–51 | $14,782 | Balanced overall cost |
| Exeter Township | 53–55 | $15,604 | High school tax rate |
School District Value Comparison
| School District | Serves | School Tax (mills) | Overall Rating |
|---|---|---|---|
| Wyomissing Area | Wyomissing, West Reading | ~35 | Elite / Smallest district |
| Wilson | Whitfield, Spring Twp | 31.8 | A- (Best tax efficiency) |
| Governor Mifflin | Shillington | 33.12 | Average–Above Avg |
| Exeter Township | Exeter | 37.0 | Above Avg / Highest tax |
Commute Time Comparison
| Community | Avg Commute | Notes |
|---|---|---|
| Wyomissing | 15–18 min | Shortest commutes |
| West Reading | 16 min | Walkable + transit access |
| Whitfield | 15–20 min | Car dependent |
| Shillington | 16 min | Good neighborhood access |
| Exeter Township | 22 min | Longest commute |
Thinking about moving within Berks County? Get a property-specific cost breakdown before you decide.
Frequently Asked Questions
What’s the biggest savings moving from Wyomissing?
Housing. Moving to West Reading typically saves $110,000–$135,000 on a comparable home, even after accounting for higher annual property taxes.
Which area has the lowest property taxes?
Whitfield (Spring Township) has the lowest total mill rate among premium neighborhoods while maintaining top-tier schools.
Can I attend Wyomissing schools without paying Wyomissing prices?
Yes. West Reading residents attend the same Wyomissing Area School District at roughly half the housing cost.
Categories
Recent Posts















